<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projektil</title>
	<atom:link href="http://www.projektil.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projektil.ch</link>
	<description>audiovisual experience</description>
	<lastBuildDate>Thu, 23 May 2013 13:54:46 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FLUIDIC &#8211; Sculpture in Motion</title>
		<link>http://www.projektil.ch/fluidic-sculpture-in-motion/</link>
		<comments>http://www.projektil.ch/fluidic-sculpture-in-motion/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:54:46 +0000</pubDate>
		<dc:creator>Roman Beranek</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bauderpoint]]></category>
		<category><![CDATA[christopher]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fluidic]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[milano]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[salone]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[whitevoid]]></category>

		<guid isPermaLink="false">http://www.projektil.ch/?p=480</guid>
		<description><![CDATA[A vivid organic art experience Between April 9 and 14, 2013 the art installation „FLUIDIC – Sculpture In Motion“ is being displayed in the Temporary Museum for New Design in Milan. The installation was designed and produced by Berlin based design studio WHITEvoid in cooperation with Hyundai&#8217;s Advanced Design Center. Combining high-power laser projectors, a dynamic point cloud and the interactions of its viewers WHITEvoid brought the design philosophy of Hyundai to life and transformed it into a vivid organic art experience. http://www.fluidicsculptureinmotion.eu/]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/63338826" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>A vivid organic art experience</p>
<p>Between April 9 and 14, 2013 the art installation „FLUIDIC – Sculpture In Motion“ is being displayed in the Temporary Museum for New Design in Milan. The installation was designed and produced by Berlin based design studio WHITEvoid in cooperation with Hyundai&#8217;s Advanced Design Center. Combining high-power laser projectors, a dynamic point cloud and the interactions of its viewers WHITEvoid brought the design philosophy of Hyundai to life and transformed it into a vivid organic art experience.</p>
<p><a href="http://www.fluidicsculptureinmotion.eu/">http://www.fluidicsculptureinmotion.eu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projektil.ch/fluidic-sculpture-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOKYO CITY SYMPHONY</title>
		<link>http://www.projektil.ch/tokyo-city-symphony/</link>
		<comments>http://www.projektil.ch/tokyo-city-symphony/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:24:53 +0000</pubDate>
		<dc:creator>Roman Beranek</dc:creator>
				<category><![CDATA[Video mapping]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[video mapping]]></category>

		<guid isPermaLink="false">http://www.projektil.ch/?p=477</guid>
		<description><![CDATA[Symphonize with the world to the ever-evolving city of Tokyo. 進化するTOKYOを、世界中の人たちと奏でよう。 http://tokyocitysymphony.com &#160;]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/4iGNTegpLZI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Symphonize with the world to the ever-evolving city of Tokyo.<br />
進化するTOKYOを、世界中の人たちと奏でよう。<br />
<a dir="ltr" title="http://tokyocitysymphony.com" href="http://tokyocitysymphony.com/" target="_blank" rel="nofollow">http://tokyocitysymphony.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projektil.ch/tokyo-city-symphony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parmenides I</title>
		<link>http://www.projektil.ch/parmenides-i/</link>
		<comments>http://www.projektil.ch/parmenides-i/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:08:37 +0000</pubDate>
		<dc:creator>Jonas Staub</dc:creator>
				<category><![CDATA[Video mapping]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[videomapping]]></category>

		<guid isPermaLink="false">http://www.projektil.ch/?p=472</guid>
		<description><![CDATA[Light sculpture at Christopher Henry Gallery, NY. Presented as part of Dev Harlan&#8217;s solo exhibition &#8220;The Astral Flight Hangar&#8221; Dev Harlan &#8211; &#8220;Parmenides I&#8221;, 2011 Foam, wood, plaster, video projection Dimensions approx 8&#8242; diameter]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30108920" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Light sculpture at Christopher Henry Gallery, NY. Presented as part of Dev Harlan&#8217;s solo exhibition &#8220;The Astral Flight Hangar&#8221;</p>
<p>Dev Harlan &#8211; &#8220;Parmenides I&#8221;, 2011<br />
Foam, wood, plaster, video projection<br />
Dimensions approx 8&#8242; diameter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projektil.ch/parmenides-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botanicus Interacticus</title>
		<link>http://www.projektil.ch/botanicus-interacticus/</link>
		<comments>http://www.projektil.ch/botanicus-interacticus/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:11:46 +0000</pubDate>
		<dc:creator>Roman Beranek</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[capacitive-sensing]]></category>
		<category><![CDATA[generative-design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[siggraph]]></category>

		<guid isPermaLink="false">http://www.projektil.ch/?p=466</guid>
		<description><![CDATA[By using a visual illu­sion achieved by placing a two-way mirror in front of the display, inter­active and gener­ative graphics augment living plants and dynam­ic­ally change in response to the user inter­ac­tion with a living plant. The custom soft­ware enables to set specific anchor points on splines matching the shape of the plant. The particles move from this spline creating an aurora like impres­sion. A range of real and arti­fi­cial plants such as bamboo, orchid, cactus and snake plant were explored, where each plant presented its unique inter­active and visual character. http://www.botanicus-interacticus.com/]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/49866239" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>By using a visual illu­sion achieved by placing a two-way mirror in front of the display, inter­active and gener­ative graphics augment living plants and dynam­ic­ally change in response to the user inter­ac­tion with a living plant. The custom soft­ware enables to set specific anchor points on splines matching the shape of the plant. The particles move from this spline creating an aurora like impres­sion. A range of real and arti­fi­cial plants such as bamboo, orchid, cactus and snake plant were explored, where each plant presented its unique inter­active and visual character.</p>
<p><a href="http://www.botanicus-interacticus.com/">http://www.botanicus-interacticus.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projektil.ch/botanicus-interacticus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vein / Magma</title>
		<link>http://www.projektil.ch/the-vein-magma/</link>
		<comments>http://www.projektil.ch/the-vein-magma/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:34:22 +0000</pubDate>
		<dc:creator>Roman Beranek</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Videoclip]]></category>

		<guid isPermaLink="false">http://www.projektil.ch/?p=462</guid>
		<description><![CDATA[&#8216;Magma&#8217; is the very first Dvein&#8217;s music video for The Vein&#8217;s new single. wow! very cool and inspiring!]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/64542506" width="500" height="213" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&#8216;Magma&#8217; is the very first Dvein&#8217;s music video for The Vein&#8217;s new single.</p>
<p>wow! very cool and inspiring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projektil.ch/the-vein-magma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new projektil webpage</title>
		<link>http://www.projektil.ch/new-projektil-webpage/</link>
		<comments>http://www.projektil.ch/new-projektil-webpage/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:31:48 +0000</pubDate>
		<dc:creator>Roman Beranek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.projektil.ch/?p=449</guid>
		<description><![CDATA[check out our new website www.projektil.ch]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.projektil.ch/wp-content/uploads/2013/05/team_small.jpg"><img class="alignnone size-full wp-image-459" alt="team_small" src="http://www.projektil.ch/wp-content/uploads/2013/05/team_small.jpg" width="500" height="179" /></a></p>
<p>check out our new website <a href="http://www.projektil.ch/">www.projektil.ch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projektil.ch/new-projektil-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture as a Technicolor Canvas</title>
		<link>http://www.projektil.ch/architecture-as-a-technicolor-canvas/</link>
		<comments>http://www.projektil.ch/architecture-as-a-technicolor-canvas/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:53:17 +0000</pubDate>
		<dc:creator>Roman Beranek</dc:creator>
				<category><![CDATA[Video mapping]]></category>
		<category><![CDATA[analog mapping]]></category>
		<category><![CDATA[Exploratorium]]></category>
		<category><![CDATA[video mapping]]></category>

		<guid isPermaLink="false">http://www.projektil.ch/?p=432</guid>
		<description><![CDATA[A very beautiful installation from digital obscura! A behind the scenes exploration with Obscura&#8217;s creative technology studio for the making of Emergence, a dynamic visual journey that transforms the façade of Pier 15, the Exploratorium in San Francisco, into a luminous portal revealing unseen dimensions of complex micro and macro phenomena.]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/N2ZMH1XIxBI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>A very beautiful installation from digital obscura!</p>
<p>A behind the scenes exploration with Obscura&#8217;s creative technology studio for the making of Emergence, a dynamic visual journey that transforms the façade of Pier 15, the Exploratorium in San Francisco, into a luminous portal revealing unseen dimensions of complex micro and macro phenomena. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.projektil.ch/architecture-as-a-technicolor-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAGEMU &#8211; BLACK SUN</title>
		<link>http://www.projektil.ch/kagemu-black-sun-2/</link>
		<comments>http://www.projektil.ch/kagemu-black-sun-2/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:31:22 +0000</pubDate>
		<dc:creator>Christian Indermaur</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[video mapping perfomance]]></category>

		<guid isPermaLink="false">http://www.projektil.ch/?p=373</guid>
		<description><![CDATA[Such a simple but very effective video mapping performance!]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/pZHKw3OQRoI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Such a simple but very effective video mapping performance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projektil.ch/kagemu-black-sun-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo City Symphony 3D Mapping</title>
		<link>http://www.projektil.ch/tokyo-city-symphony-3d-mapping/</link>
		<comments>http://www.projektil.ch/tokyo-city-symphony-3d-mapping/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:04:47 +0000</pubDate>
		<dc:creator>Christian Indermaur</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[CityModell 3D Mapping]]></category>

		<guid isPermaLink="false">http://wordpress.projektil.ch/Wordpress/?p=256</guid>
		<description><![CDATA[To celebrate 10 years of Roppongi Hills Mori Tower, a Tokyo skyscraper of 238 meters high, Tokyo City Symphony offers a splendid experience based on a giant model of the district building at scale 1/1000 in which different mappings absolutely incredible were screened. Discover a breathtaking video in the article. &#8212;fubiz.net&#8212;]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/4iGNTegpLZI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>To celebrate 10 years of Roppongi Hills Mori Tower, a Tokyo skyscraper of 238 meters high, <a href="http://tokyocitysymphony.com/">Tokyo City Symphony</a> offers a splendid experience based on a giant model of the district building at scale 1/1000 in which different mappings absolutely incredible were screened. Discover a breathtaking video in the article. <em>&#8212;fubiz.net&#8212;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.projektil.ch/tokyo-city-symphony-3d-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
